Air Dryers
What Is a Refrigerated Air Dryer?
A refrigerated air dryer removes moisture and contaminants from compressed air by cooling the air to approximately 37°F (3°C). This rapid cooling causes water vapor in the air to condense into liquid, which is then separated and drained from the system—delivering clean, dry air downstream.
Silentaire Technology’s refrigerated compressed air dryers are compact, energy-efficient, easy to install, and simple to maintain. Our dryers are engineered to protect your equipment and processes from the harmful effects of moisture and contamination in compressed air.
We offer models starting at 12 CFM and scaling up to 636 CFM, available in a variety of power configurations to suit different system requirements.
Download Files

Key Benefits of Silentaire Refrigerated Air Dryers
Silentaire’s dryers are designed to deliver reliable performance and prevent costly system failures or product quality issues caused by moisture.
High-Efficiency Moisture Removal – Delivers consistently dry air
Energy Efficient Operation – Saves on power without sacrificing performance
Compact Footprint – Ideal for tight spaces or system upgrades
Low Maintenance – Designed for easy service and long-term durability
Contamination Prevention – Protects air tools, machines, and finished products
Multiple Configurations – Flexible options for varying air flow and power needs
Engineered for Performance. Built for Reliability.
Whether you’re protecting sensitive instruments or just want to improve general shop air quality, Silentaire refrigerated air dryers deliver trusted performance and clean, dry air—every time.
| Product | Free-air capacity (CFM) | Max Pressure (PSI) | Length (in) | Width (in) | Height (in) | Add to Quote |
|---|---|---|---|---|---|---|
| BA-TDRY 4 View Details | 12.4 | 232.1 | 13.8 | 20 | 17.7 | |
| BA-TDRY 6 View Details | 21.2 | 232.1 | 13.8 | 20 | 17.7 | |
| BA-TDRY 9 View Details | 30 | 232.1 | 13.8 | 20 | 17.7 | |
| BA-TDRY 12 View Details | 42.4 | 232.1 | 13.8 | 20 | 17.7 | |
| BA-TDRY 18 View Details | 64.4 | 232.1 | 13.8 | 20 | 17.7 | |
| BA-TDRY 36 View Details | 117 | 232.1 | 18.1 | 22.6 | 31.1 | |
| BA-TDRY 65 View Details | 230 | 232.1 | 22.8 | 23.8 | 35.4 | |
| BA- TDY 24 View Details | 106 | 232.1 | 14.6 | 19.6 | 30.1 | |
| BA- TDRY 30 View Details | 145 | 232.1 | 14.6 | 19.6 | 30.1 | |
| BA- TDRY 41 View Details | 184 | 232.1 | 18.1 | 22.6 | 31.1 | |
| BA-TDRY 52 View Details | 272 | 232.1 | 18.1 | 22.6 | 31.1 | |
| BA- TDRY 77 View Details | 353 | 232.1 | 22.8 | 23.1 | 35.4 | |
| BA- TDY 100 View Details | 424 | 232.1 | 31.7 | 39.6 | 37.9 | |
| BA- TDRY 120 View Details | 530 | 232.1 | 31.7 | 39.6 | 37.9 | |
| BA- TDRY 150 View Details | 636 | 232.1 | 31.7 | 39.6 | 37.9 | |
| BA- TDRY 180 View Details | 636 | 232.1 | 31.7 | 39.6 | 37.9 |
Have any Questions
Contact Our Experts5250 North Sam Houston
Parkway W. Suite 850
Houston, TX 77086
800-972-7668
"*" indicates required fields





