Tank-Mounted Compressors with Membrane Dryer & Silencing Cabinet

A tank-mounted air compressor with both a membrane dryer and a silencing cabinet offers an all-in-one solution for sensitive environments. This system provides the same oil-free, dry, instrument-grade air as Tank Mounted w/ Membrane Dryer, but it is enclosed in a soundproof cabinet that dramatically reduces noise output to about 55–60 dB(A) (roughly the level of a conversation). The acoustic enclosure means the compressor can run near treatment areas without disrupting patients or staff, ensuring a quieter, more comfortable clinical environment. At the same time, the integrated membrane dryer and high-efficiency filters guarantee that the air supply remains completely oil-free, moisture-free, and particle-free to protect your equipment and maintain strict hygiene standards. This configuration maximizes reliability, air purity, and quiet operation – an ideal choice for hospitals, dental clinics, and laboratories where silence and air quality are paramount.

Product Tank size (Gal.) Free-air capacity (CFM) Chairs Length (in) Width (in) Height (in) Add to Quote
Mini Silent EVO - 220V View Details 0.8 3.2 1 18.1 12.6 17.3
Mini Silent EVO - 110V View Details 0.8 3.2 1 18.1 12.6 17.3
Mini Silent 2, w Membrane Air Dryer - 110V View Details 0.8 2.8 1 18.1 12.6 17.8
Mini Box 24/7 Prime M - 110V View Details 6.3 2.8 1-2 20.9 19.7 31.5
Mini Box 24/7 Prime M - 220V View Details 6.3 2.8 1-2 20.9 19.7 31.5
CS 30/15 Prime M - 220V View Details 10.6 5.4 2-3 19.3 28.3 35
CS 30/15 Prime M - 220V w/ IoT View Details 10.6 5.4 2-3 19.3 28.3 35
CS 50/25 Prime M View Details 10.6 7.9 3-4 19.3 28.3 35
CS 50/25 Prime M w/ IoT View Details 10.6 7.9 3-4 19.3 28.3 35
CS 50/25 Prime M - 3 Phase View Details 10.6 7.9 3-4 19.3 28.3 35
CS 50/25 Prime M - 3 Phase w/ IoT View Details 10.6 7.9 3-4 19.3 28.3 35
CS 100/30 Tandem Prime M w/ IoT View Details 10.6 10.8 4-6 49 28.6 40.2
CS 100/30 Tandem Prime M - 3 Phase w/ IoT View Details 23.8 10.8 4-6 49 28.6 40.2
CS 100/50 Tandem Prime M w/ IoT View Details 23.8 15.9 6-9 49 28.6 40.2
CS 100/50 Tandem Prime M - 3 Phase w/ IoT View Details 23.8 15.9 6-9 49 28.6 40.2

Have any Questions

Contact Our Experts

5250 North Sam Houston
Parkway W. Suite 850
Houston, TX 77086

800-972-7668

"*" indicates required fields

This field is for validation purposes and should be left unchanged.
Drop files here or
Accepted file types: jpg, gif, png, pdf, Max. file size: 50 MB.