Compressed Air Filters
Clean, Reliable Air – Every Time
At Silentaire Technology, our compressed air filters are engineered to deliver consistently clean air throughout the entire operating cycle. Designed for use across various industrial and commercial applications, our filters are available in capacities ranging from 10 to 1,500 CFM.
Each unit is built to remove harmful contaminants such as water, oil, dust, and solid particles from your compressed air system—protecting your equipment and processes.
Download Files

Why Use Compressed Air Filters?
Compressed air in industrial environments often carries impurities that can damage equipment, reduce performance, and compromise the quality of end products. These contaminants can lead to:
- Increased maintenance and repair costs
- Reduced machinery lifespan
- Lower quality and efficiency of operations
- Installing compressed air filters helps remove these impurities, ensuring better air quality, smoother operation, and prolonged equipment life.
Key Benefits of Silentaire Compressed Air Filters
Silentaire filters are built for long-term reliability and high efficiency, even in demanding environments.
Consistent Performance – Maintains air purity throughout the full operating cycle
Durable Aluminum Housing – Lightweight, corrosion-resistant, and abrasion-proof
Long Operating Life – Designed for over 3,000 hours of use in appropriate applications
High Efficiency Filtration – Removes fine particles, oil mist, and water vapor to protect sensitive equipment
Protect Your System with Silentaire Air Filtration
Whether you’re maintaining a single machine or an entire facility, Silentaire’s compressed air filters offer a reliable solution to keep your systems running clean, efficient, and trouble-free.
| Product | Filter Size | Intel Flow Rate* (SCFM) | Dimensions B - inches (mm) | Dimensions C - inches (mm) | Dimensions D - inches (mm) | Add to Quote |
|---|---|---|---|---|---|---|
| BWC106M5 View Details | 5 micron | 6 | 0.67 (17) | 6.18 (157) | 2.36 (60) | |
| BWC215M5 View Details | 5 micron | 15 | 0.67 (17) | 6.18 (157) | 2.36 (60) | |
| BWC225M5 View Details | 5 micron | 25 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC232M5 View Details | 5 micron | 32 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC250M5 View Details | 5 micron | 50 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC270M5 View Details | 5 micron | 70 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC285M5 View Details | 5 micron | 85 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC3105M5 View Details | 5 micron | 105 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC3125M5 View Details | 5 micron | 125 | 1.26 (32) | 14.57 (370) | 3.15 (80) | |
| BWC3175M5 View Details | 5 micron | 175 | 1.26 (32) | 14.57 (370) | 3.15 (80) | |
| BWC3280M5 View Details | 5 micron | 280 | 1.61 (41) | 18.74 (476) | 3.35 (85) | |
| BWC3320M5 View Details | 5 micron | 320 | 1.61 (41) | 18.74 (476) | 3.35 (85) | |
| BWC3400M5 View Details | 5 micron | 400 | 2.08 (53) | 20.00 (508) | 3.94 (100) | |
| BWC3450M5 View Details | 5 micron | 450 | 2.08 (53) | 20.00 (508) | 3.94 (100) | |
| BWC3700M5 View Details | 5 micron | 700 | 2.08 (53) | 27.87 (708) | 3.94 (100) | |
| BWC3850M5 View Details | 5 micron | 850 | 2.75 (70) | 28.97 (736) | 3.94 (100) | |
| BWC3900M5 View Details | 5 micron | 900 | 2.75 (70) | 28.97 (736) | 3.94 (100) | |
| BWC41250M5 View Details | 5 micron | 1250 | 2.75 (70) | 33.74 (857) | 3.94 (100) | |
| BWC41500M5 View Details | 5 micron | 1500 | 2.75 (70) | 39.56 (1005) | 3.94 (100) | |
| BWC106M01 View Details | 0.01 micron | 6 | 0.67 (17) | 6.18 (157) | 2.36 (60) | |
| BWC215M01 View Details | 0.01 micron | 15 | 0.67 (17) | 6.18 (157) | 2.36 (60) | |
| BWC225M01 View Details | 0.01 micron | 25 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC232M01 View Details | 0.01 micron | 32 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC250M01 View Details | 0.01 micron | 50 | 0.91 (23) | 9.09 (231) | 2.76 (70) | |
| BWC270M01 View Details | 0.01 micron | 70 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC285M01 View Details | 0.01 micron | 85 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC3105M01 View Details | 0.01 micron | 105 | 1.26 (32) | 11.22 (285) | 3.15 (80) | |
| BWC3125M01 View Details | 0.01 micron | 125 | 1.26 (32) | 14.57 (370) | 3.15 (80) | |
| BWC3175M01 View Details | 0.01 micron | 175 | 1.26 (32) | 14.57 (370) | 3.15 (80) | |
| BWC3280M01 View Details | 0.01 micron | 280 | 1.61 (41) | 18.74 (476) | 3.35 (85) | |
| BWC3320M01 View Details | 0.01 micron | 320 | 1.61 (41) | 18.74 (476) | 3.35 (85) | |
| BWC3400M01 View Details | 0.01 micron | 400 | 2.08 (53) | 20.00 (508) | 3.94 (100) | |
| BWC3450M01 View Details | 0.01 micron | 450 | 2.08 (53) | 20.00 (508) | 3.94 (100) | |
| BWC3700M01 View Details | 0.01 micron | 700 | 2.08 (53) | 27.87 (708) | 3.94 (100) | |
| BWC3850M01 View Details | 0.01 micron | 850 | 2.75 (70) | 28.97 (736) | 3.94 (100) | |
| BWC3900M01 View Details | 0.01 micron | 900 | 2.75 (70) | 28.97 (736) | 3.94 (100) | |
| BWC41250M01 View Details | 0.01 micron | 1250 | 2.75 (70) | 33.74 (857) | 3.94 (100) | |
| BWC41500M01 View Details | 0.01 micron | 1500 | 2.75 (70) | 39.56 (1005) | 3.94 (100) |
Have any Questions
Contact Our Experts5250 North Sam Houston
Parkway W. Suite 850
Houston, TX 77086
800-972-7668
"*" indicates required fields





